Usage Statistics for candlelightshopping.com

Summary Period: April 2011
Generated 01-May-2011 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 29171
Total Files 25612
Total Pages 28470
Total Visits 1323
Total KBytes 215243
Total Unique Sites 330
Total Unique URLs 449
Total Unique Referrers 203
Total Unique User Agents 1734
. Avg Max
Hits per Hour 40 373
Hits per Day 972 2114
Files per Day 853 1927
Pages per Day 949 2106
Visits per Day 44 84
KBytes per Day 7175 16092
Hits by Response Code
Code 200 - OK 25612
Code 206 - Partial Content 2687
Code 301 - Moved Permanently 14
Code 304 - Not Modified 417
Code 403 - Forbidden 19
Code 404 - Not Found 422

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 985 3.38% 736 2.87% 866 3.04% 61 4.61% 30 9.09% 6200 2.88%
2 1130 3.87% 1039 4.06% 1104 3.88% 70 5.29% 18 5.45% 8601 4.00%
3 904 3.10% 694 2.71% 884 3.11% 45 3.40% 31 9.39% 5805 2.70%
4 457 1.57% 376 1.47% 444 1.56% 34 2.57% 22 6.67% 3244 1.51%
5 673 2.31% 575 2.25% 657 2.31% 31 2.34% 24 7.27% 4863 2.26%
6 837 2.87% 577 2.25% 828 2.91% 29 2.19% 23 6.97% 4824 2.24%
7 547 1.88% 482 1.88% 537 1.89% 28 2.12% 16 4.85% 4004 1.86%
8 490 1.68% 418 1.63% 464 1.63% 29 2.19% 23 6.97% 3431 1.59%
9 598 2.05% 509 1.99% 570 2.00% 39 2.95% 28 8.48% 4265 1.98%
10 1072 3.67% 1045 4.08% 1055 3.71% 49 3.70% 23 6.97% 8751 4.07%
11 1221 4.19% 1089 4.25% 1204 4.23% 58 4.38% 29 8.79% 9106 4.23%
12 793 2.72% 617 2.41% 755 2.65% 44 3.33% 23 6.97% 5034 2.34%
13 563 1.93% 481 1.88% 530 1.86% 42 3.17% 29 8.79% 3912 1.82%
14 580 1.99% 448 1.75% 569 2.00% 41 3.10% 26 7.88% 3677 1.71%
15 695 2.38% 548 2.14% 657 2.31% 41 3.10% 22 6.67% 4582 2.13%
16 679 2.33% 575 2.25% 644 2.26% 53 4.01% 25 7.58% 4736 2.20%
17 1059 3.63% 967 3.78% 1044 3.67% 84 6.35% 24 7.27% 8258 3.84%
18 1560 5.35% 1377 5.38% 1546 5.43% 71 5.37% 27 8.18% 11466 5.33%
19 1191 4.08% 1101 4.30% 1181 4.15% 55 4.16% 21 6.36% 9184 4.27%
20 1353 4.64% 1262 4.93% 1335 4.69% 38 2.87% 28 8.48% 10561 4.91%
21 2114 7.25% 1927 7.52% 2106 7.40% 55 4.16% 23 6.97% 16092 7.48%
22 1410 4.83% 1285 5.02% 1404 4.93% 63 4.76% 17 5.15% 10742 4.99%
23 575 1.97% 499 1.95% 559 1.96% 44 3.33% 23 6.97% 4173 1.94%
24 1021 3.50% 910 3.55% 1014 3.56% 42 3.17% 15 4.55% 7705 3.58%
25 1106 3.79% 987 3.85% 1095 3.85% 47 3.55% 18 5.45% 8319 3.87%
26 695 2.38% 663 2.59% 680 2.39% 34 2.57% 25 7.58% 5880 2.73%
27 1434 4.92% 1230 4.80% 1399 4.91% 44 3.33% 27 8.18% 10530 4.89%
28 1376 4.72% 1246 4.86% 1341 4.71% 49 3.70% 29 8.79% 10342 4.80%
29 1236 4.24% 1158 4.52% 1200 4.21% 51 3.85% 27 8.18% 10319 4.79%
30 817 2.80% 791 3.09% 798 2.80% 25 1.89% 20 6.06% 6638 3.08%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1228 4.21% 36 1085 4.24% 40 1210 4.25% 302 9054 4.21%
1 39 1181 4.05% 34 1040 4.06% 38 1149 4.04% 293 8791 4.08%
2 41 1238 4.24% 35 1076 4.20% 40 1220 4.29% 301 9038 4.20%
3 39 1188 4.07% 37 1114 4.35% 39 1175 4.13% 310 9295 4.32%
4 42 1289 4.42% 40 1229 4.80% 42 1273 4.47% 342 10254 4.76%
5 54 1648 5.65% 46 1405 5.49% 54 1632 5.73% 395 11852 5.51%
6 45 1371 4.70% 42 1276 4.98% 43 1318 4.63% 357 10712 4.98%
7 49 1479 5.07% 45 1351 5.27% 48 1465 5.15% 384 11509 5.35%
8 38 1160 3.98% 33 1004 3.92% 37 1130 3.97% 284 8514 3.96%
9 30 925 3.17% 29 886 3.46% 30 910 3.20% 257 7720 3.59%
10 34 1026 3.52% 32 980 3.83% 33 992 3.48% 281 8437 3.92%
11 41 1248 4.28% 35 1070 4.18% 39 1186 4.17% 299 8960 4.16%
12 40 1224 4.20% 34 1030 4.02% 40 1204 4.23% 285 8548 3.97%
13 42 1266 4.34% 32 984 3.84% 40 1220 4.29% 275 8242 3.83%
14 35 1078 3.70% 31 953 3.72% 34 1033 3.63% 265 7939 3.69%
15 35 1077 3.69% 30 902 3.52% 33 1018 3.58% 253 7600 3.53%
16 36 1104 3.78% 29 883 3.45% 35 1052 3.70% 243 7291 3.39%
17 38 1140 3.91% 31 949 3.71% 37 1125 3.95% 262 7850 3.65%
18 32 987 3.38% 31 939 3.67% 32 961 3.38% 259 7770 3.61%
19 35 1063 3.64% 29 878 3.43% 34 1044 3.67% 247 7403 3.44%
20 34 1030 3.53% 33 994 3.88% 33 1014 3.56% 279 8357 3.88%
21 51 1558 5.34% 43 1306 5.10% 51 1539 5.41% 366 10985 5.10%
22 44 1340 4.59% 38 1148 4.48% 43 1319 4.63% 323 9705 4.51%
23 44 1323 4.54% 37 1130 4.41% 42 1281 4.50% 314 9419 4.38%

Top 30 of 449 Total URLs
# Hits KBytes URL
1 25310 86.76% 209905 97.52% /
2 2327 7.98% 0 0.00% /webalizer/usage_200903.html
3 289 0.99% 39 0.02% /webalizer/
4 67 0.23% 279 0.13% /highlights.htm
5 65 0.22% 275 0.13% /helpwanted.htm
6 17 0.06% 32 0.01% /highlights_Npri01.gif
7 15 0.05% 14 0.01% /rollover.js
8 13 0.04% 45 0.02% /MouseWorks.gif
9 12 0.04% 468 0.22% /header.jpg
10 12 0.04% 5 0.00% /line2.gif
11 12 0.04% 76 0.04% /modlogan/m_usage_201104_001_002.html
12 11 0.04% 0 0.00% /clearpixel.gif
13 11 0.04% 21 0.01% /helpwanted_Npri01.gif
14 10 0.03% 16 0.01% /a_border-upper.gif
15 10 0.03% 20 0.01% /helpwanted_NRpri02.gif
16 10 0.03% 20 0.01% /welcome_HRpri01.gif
17 9 0.03% 14 0.01% /a_border-lower.gif
18 9 0.03% 16 0.01% /welcome_Hpri02.gif
19 8 0.03% 16 0.01% /highlights_NRpri02.gif
20 5 0.02% 47 0.02% /./helpwanted.htm
21 4 0.01% 4 0.00% /highlights_Hpri02.gif
22 4 0.01% 2 0.00% /modlogan/m_usage_201103_002_004.html
23 3 0.01% 25 0.01% /./
24 3 0.01% 29 0.01% /./highlights.htm
25 3 0.01% 5 0.00% /modlogan/m_usage_201009_004_002.html
26 3 0.01% 21 0.01% /modlogan/m_usage_201011_001_002.html
27 3 0.01% 7 0.00% /modlogan/m_usage_201011_001_003.html
28 3 0.01% 2 0.00% /modlogan/m_usage_201011_004_001.html
29 3 0.01% 2 0.00% /welcome_Npri01.gif
30 2 0.01% 0 0.00% /Icon.gif

Top 10 of 449 Total URLs By KBytes
# Hits KBytes URL
1 25310 86.76% 209905 97.52% /
2 12 0.04% 468 0.22% /header.jpg
3 67 0.23% 279 0.13% /highlights.htm
4 65 0.22% 275 0.13% /helpwanted.htm
5 2 0.01% 245 0.11% /webalizer/usage_201103.html
6 2 0.01% 238 0.11% /webalizer/usage_201102.html
7 2 0.01% 197 0.09% /webalizer/usage_201104.html
8 1 0.00% 123 0.06% /webalizer/usage_201012.html
9 2 0.01% 123 0.06% /webalizer/usage_200812.html
10 1 0.00% 120 0.06% /webalizer/usage_200910.html

Top 10 of 184 Total Entry Pages
# Hits Visits URL
1 25310 86.76% 865 67.05% /
2 289 0.99% 62 4.81% /webalizer/
3 67 0.23% 56 4.34% /highlights.htm
4 65 0.22% 55 4.26% /helpwanted.htm
5 2327 7.98% 43 3.33% /webalizer/usage_200903.html
6 12 0.04% 11 0.85% /modlogan/m_usage_201104_001_002.html
7 4 0.01% 4 0.31% /modlogan/m_usage_201103_002_004.html
8 3 0.01% 3 0.23% /modlogan/m_usage_201009_004_002.html
9 3 0.01% 3 0.23% /modlogan/m_usage_201011_001_002.html
10 2 0.01% 2 0.16% /modlogan/m_usage_200906_004_004.html

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 25310 86.76% 859 66.54% /
2 289 0.99% 64 4.96% /webalizer/
3 65 0.22% 57 4.42% /helpwanted.htm
4 67 0.23% 57 4.42% /highlights.htm
5 2327 7.98% 43 3.33% /webalizer/usage_200903.html
6 12 0.04% 11 0.85% /modlogan/m_usage_201104_001_002.html
7 4 0.01% 3 0.23% /modlogan/m_usage_201103_002_004.html
8 5 0.02% 2 0.15% /./helpwanted.htm
9 2 0.01% 2 0.15% /cp/scripts/formmail-doc/example_src.html
10 2 0.01% 2 0.15% /modlogan/m_usage_200907_003_002.html

Top 30 of 330 Total Sites
# Hits Files KBytes Visits Hostname
1 8215 28.16% 8215 32.07% 68769 31.95% 14 1.06% torgu.net
2 7616 26.11% 7616 29.74% 63754 29.62% 43 3.25% v0.valuehost.ru
3 3766 12.91% 3766 14.70% 31526 14.65% 27 2.04% zestservers.com
4 2182 7.48% 2182 8.52% 18266 8.49% 6 0.45% jammu.sweb.ru
5 1336 4.58% 1336 5.22% 0 0.00% 25 1.89% 178.162.174.205
6 1138 3.90% 1138 4.44% 9526 4.43% 32 2.42% 64-120-202-182.hostnoc.net
7 680 2.33% 680 2.66% 5666 2.63% 96 7.26% lasvegas-nv-datacenter.com
8 663 2.27% 663 2.59% 5550 2.58% 244 18.44% dbe69.shared.masterhost.ru
9 646 2.21% 646 2.52% 0 0.00% 11 0.83% 78-159-114-146.local
10 501 1.72% 211 0.82% 2169 1.01% 158 11.94% crawl-66-249-71-9.googlebot.com
11 476 1.63% 476 1.86% 3985 1.85% 41 3.10% vm70.vps1.hostirian.com
12 345 1.18% 345 1.35% 0 0.00% 7 0.53% 78-159-118-76.local
13 152 0.52% 152 0.59% 0 0.00% 32 2.42% 94.19.43.129.pool.sknt.ru
14 133 0.46% 88 0.34% 1437 0.67% 90 6.80% spider38.yandex.ru
15 121 0.41% 121 0.47% 0 0.00% 26 1.97% 93.100.116.104.pool.sknt.ru
16 102 0.35% 102 0.40% 854 0.40% 2 0.15% palermo.sweb.ru
17 70 0.24% 70 0.27% 0 0.00% 6 0.45% 82.114.226.187
18 27 0.09% 16 0.06% 88 0.04% 0 0.00% imparser09.yandex.ru
19 25 0.09% 25 0.10% 179 0.08% 1 0.08% 89.123.51.147
20 25 0.09% 5 0.02% 53 0.02% 9 0.68% crawl-66-249-71-132.googlebot.com
21 24 0.08% 13 0.05% 125 0.06% 13 0.98% b3090797.crawl.yahoo.net
22 24 0.08% 16 0.06% 141 0.07% 4 0.30% sticker01.yandex.ru
23 19 0.07% 19 0.07% 117 0.05% 1 0.08% pat-83.ds.39.221.67.in-addr.arpa
24 18 0.06% 17 0.07% 95 0.04% 1 0.08% 77.64.40.71
25 15 0.05% 14 0.05% 84 0.04% 1 0.08% 158.123.2.21
26 15 0.05% 15 0.06% 104 0.05% 1 0.08% 178.239.58.135
27 15 0.05% 14 0.05% 84 0.04% 1 0.08% adsl-70-233-100-199.dsl.pnblar.sbcglobal.net
28 15 0.05% 14 0.05% 84 0.04% 1 0.08% dcxgw.con-way.com
29 15 0.05% 15 0.06% 85 0.04% 1 0.08% galaxy1.cch-lis.com
30 15 0.05% 14 0.05% 84 0.04% 1 0.08% pool-96-253-8-247.prvdri.east.verizon.net

Top 10 of 330 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8215 28.16% 8215 32.07% 68769 31.95% 14 1.06% torgu.net
2 7616 26.11% 7616 29.74% 63754 29.62% 43 3.25% v0.valuehost.ru
3 3766 12.91% 3766 14.70% 31526 14.65% 27 2.04% zestservers.com
4 2182 7.48% 2182 8.52% 18266 8.49% 6 0.45% jammu.sweb.ru
5 1138 3.90% 1138 4.44% 9526 4.43% 32 2.42% 64-120-202-182.hostnoc.net
6 680 2.33% 680 2.66% 5666 2.63% 96 7.26% lasvegas-nv-datacenter.com
7 663 2.27% 663 2.59% 5550 2.58% 244 18.44% dbe69.shared.masterhost.ru
8 476 1.63% 476 1.86% 3985 1.85% 41 3.10% vm70.vps1.hostirian.com
9 501 1.72% 211 0.82% 2169 1.01% 158 11.94% crawl-66-249-71-9.googlebot.com
10 133 0.46% 88 0.34% 1437 0.67% 90 6.80% spider38.yandex.ru

Top 30 of 203 Total Referrers
# Hits Referrer
1 1854 6.36% - (Direct Request)
2 741 2.54% http://sysnetik.info
3 664 2.28% http://mescacal.info
4 649 2.22% http://xeliant.info
5 648 2.22% http://seatanic.info
6 641 2.20% http://xetiqua.info
7 637 2.18% http://textheon.info
8 626 2.15% http://apgraf.info
9 621 2.13% http://xexam.info
10 619 2.12% http://mainconik.info
11 614 2.10% http://anthroat.info
12 614 2.10% http://raynic.info
13 606 2.08% http://ecybermar.info
14 594 2.04% http://cyclotrust.info
15 593 2.03% http://aermat.info
16 588 2.02% http://autoik.info
17 580 1.99% http://navipax.info
18 574 1.97% http://texcor.info
19 570 1.95% http://robonetix.info
20 569 1.95% http://unosystems.info
21 566 1.94% http://entlectriche.info
22 565 1.94% http://cypherutilitegra.info
23 564 1.93% http://amerirama.info
24 561 1.92% http://calplexon.info
25 558 1.91% http://qualon.info
26 546 1.87% http://utilienagra.info
27 545 1.87% http://sontegrity.info
28 532 1.82% http://ambiframe.info
29 523 1.79% http://motoserve.info
30 522 1.79% http://roundandbrownreview.info/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% candles

Top 15 of 1734 Total User Agents
# Hits User Agent
1 6051 20.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2883 9.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1112 3.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 636 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.10 (
5 574 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRSPUTNIK
6 559 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
7 549 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2
8 478 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRSPU
9 444 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.0 (b
10 391 1.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 372 1.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 356 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
13 314 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
14 306 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 297 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for April 2011

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 11052 37.89% 10984 42.89% 90199 41.91% Russian Federation
2 9447 32.38% 9419 36.78% 78804 36.61% Network
3 6010 20.60% 5280 20.62% 44600 20.72% US Commercial
4 2574 8.82% 2545 9.94% 1093 0.51% Unresolved/Unknown
5 29 0.10% 23 0.09% 209 0.10% Germany
6 19 0.07% 19 0.07% 117 0.05% Old style Arpanet (arpa)
7 14 0.05% 14 0.05% 83 0.04% India
8 8 0.03% 7 0.03% 62 0.03% Ukraine
9 4 0.01% 2 0.01% 18 0.01% Seychelles
10 4 0.01% 2 0.01% 18 0.01% United Kingdom
11 4 0.01% 0 0.00% 3 0.00% South Africa
12 2 0.01% 1 0.00% 10 0.00% Sweden
13 1 0.00% 0 0.00% 1 0.00% Australia
14 1 0.00% 1 0.00% 8 0.00% Canada
15 1 0.00% 1 0.00% 8 0.00% Romania
16 1 0.00% 1 0.00% 8 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.01