Usage Statistics for candlelightshopping.com

Summary Period: February 2011
Generated 01-Mar-2011 02:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 34138
Total Files 30842
Total Pages 33375
Total Visits 1864
Total KBytes 257098
Total Unique Sites 490
Total Unique URLs 421
Total Unique Referrers 139
Total Unique User Agents 1778
. Avg Max
Hits per Hour 50 153
Hits per Day 1219 1693
Files per Day 1101 1523
Pages per Day 1191 1672
Visits per Day 66 157
KBytes per Day 9182 12312
Hits by Response Code
Code 200 - OK 30842
Code 206 - Partial Content 2175
Code 301 - Moved Permanently 6
Code 304 - Not Modified 631
Code 403 - Forbidden 10
Code 404 - Not Found 474

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 1064 3.12% 1017 3.30% 1045 3.13% 95 5.10% 35 7.14% 8486 3.30%
2 882 2.58% 812 2.63% 867 2.60% 81 4.35% 31 6.33% 6801 2.65%
3 1021 2.99% 940 3.05% 979 2.93% 72 3.86% 34 6.94% 7769 3.02%
4 1113 3.26% 1045 3.39% 1089 3.26% 50 2.68% 21 4.29% 8733 3.40%
5 1414 4.14% 1351 4.38% 1403 4.20% 157 8.42% 116 23.67% 11225 4.37%
6 1117 3.27% 1081 3.50% 1101 3.30% 74 3.97% 30 6.12% 9016 3.51%
7 1265 3.71% 1223 3.97% 1235 3.70% 75 4.02% 34 6.94% 10323 4.02%
8 1121 3.28% 1089 3.53% 1105 3.31% 68 3.65% 32 6.53% 9190 3.57%
9 1215 3.56% 1153 3.74% 1196 3.58% 69 3.70% 36 7.35% 9662 3.76%
10 1265 3.71% 1196 3.88% 1230 3.69% 144 7.73% 103 21.02% 9992 3.89%
11 1168 3.42% 1100 3.57% 1136 3.40% 86 4.61% 30 6.12% 9454 3.68%
12 1197 3.51% 1149 3.73% 1162 3.48% 76 4.08% 23 4.69% 10093 3.93%
13 1400 4.10% 1360 4.41% 1352 4.05% 59 3.17% 24 4.90% 11282 4.39%
14 1495 4.38% 1450 4.70% 1461 4.38% 61 3.27% 29 5.92% 12312 4.79%
15 1186 3.47% 1137 3.69% 1164 3.49% 60 3.22% 31 6.33% 9707 3.78%
16 1567 4.59% 1523 4.94% 1534 4.60% 56 3.00% 29 5.92% 12156 4.73%
17 1484 4.35% 1310 4.25% 1449 4.34% 60 3.22% 32 6.53% 10683 4.16%
18 1693 4.96% 1408 4.57% 1672 5.01% 59 3.17% 33 6.73% 11815 4.60%
19 1523 4.46% 1203 3.90% 1510 4.52% 49 2.63% 24 4.90% 10090 3.92%
20 1283 3.76% 1152 3.74% 1260 3.78% 54 2.90% 30 6.12% 9622 3.74%
21 1454 4.26% 1267 4.11% 1423 4.26% 64 3.43% 30 6.12% 10748 4.18%
22 1085 3.18% 952 3.09% 1054 3.16% 60 3.22% 33 6.73% 7557 2.94%
23 1060 3.11% 937 3.04% 998 2.99% 63 3.38% 37 7.55% 7690 2.99%
24 1024 3.00% 702 2.28% 1007 3.02% 45 2.41% 23 4.69% 5507 2.14%
25 938 2.75% 751 2.43% 911 2.73% 53 2.84% 30 6.12% 6309 2.45%
26 1165 3.41% 805 2.61% 1144 3.43% 50 2.68% 20 4.08% 6725 2.62%
27 1160 3.40% 1027 3.33% 1128 3.38% 58 3.11% 35 7.14% 8273 3.22%
28 779 2.28% 702 2.28% 760 2.28% 48 2.58% 24 4.90% 5880 2.29%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1468 4.30% 48 1366 4.43% 50 1424 4.27% 412 11533 4.49%
1 50 1423 4.17% 47 1326 4.30% 50 1400 4.19% 404 11314 4.40%
2 54 1518 4.45% 47 1343 4.35% 53 1511 4.53% 398 11145 4.33%
3 51 1428 4.18% 47 1324 4.29% 50 1400 4.19% 396 11092 4.31%
4 45 1283 3.76% 44 1244 4.03% 45 1263 3.78% 369 10325 4.02%
5 51 1432 4.19% 44 1241 4.02% 50 1419 4.25% 374 10470 4.07%
6 53 1508 4.42% 48 1364 4.42% 53 1487 4.46% 393 11004 4.28%
7 48 1370 4.01% 45 1282 4.16% 48 1357 4.07% 383 10732 4.17%
8 55 1554 4.55% 47 1317 4.27% 54 1523 4.56% 392 10987 4.27%
9 52 1468 4.30% 45 1283 4.16% 51 1450 4.34% 385 10779 4.19%
10 51 1449 4.24% 45 1266 4.10% 50 1422 4.26% 378 10572 4.11%
11 47 1323 3.88% 45 1278 4.14% 46 1294 3.88% 390 10930 4.25%
12 51 1432 4.19% 47 1332 4.32% 49 1394 4.18% 397 11103 4.32%
13 57 1617 4.74% 48 1363 4.42% 55 1565 4.69% 405 11328 4.41%
14 51 1446 4.24% 43 1223 3.97% 50 1414 4.24% 380 10651 4.14%
15 51 1429 4.19% 46 1315 4.26% 49 1374 4.12% 378 10575 4.11%
16 50 1426 4.18% 43 1218 3.95% 49 1386 4.15% 359 10046 3.91%
17 43 1231 3.61% 42 1178 3.82% 42 1179 3.53% 346 9683 3.77%
18 46 1315 3.85% 42 1194 3.87% 46 1289 3.86% 352 9866 3.84%
19 47 1336 3.91% 42 1178 3.82% 46 1314 3.94% 355 9926 3.86%
20 49 1392 4.08% 45 1276 4.14% 47 1339 4.01% 379 10606 4.13%
21 54 1519 4.45% 45 1273 4.13% 52 1466 4.39% 382 10694 4.16%
22 49 1381 4.05% 47 1317 4.27% 48 1350 4.04% 380 10653 4.14%
23 49 1390 4.07% 47 1341 4.35% 48 1355 4.06% 396 11084 4.31%

Top 30 of 421 Total URLs
# Hits KBytes URL
1 30033 87.98% 248831 96.78% /
2 2204 6.46% 35 0.01% /webalizer/usage_200903.html
3 111 0.33% 39 0.02% /webalizer/
4 93 0.27% 417 0.16% /helpwanted.htm
5 93 0.27% 424 0.16% /highlights.htm
6 30 0.09% 67 0.03% /highlights_Npri01.gif
7 21 0.06% 19 0.01% /rollover.js
8 19 0.06% 180 0.07% /./helpwanted.htm
9 19 0.06% 76 0.03% /MouseWorks.gif
10 17 0.05% 37 0.01% /helpwanted_Npri01.gif
11 17 0.05% 36 0.01% /welcome_Hpri02.gif
12 16 0.05% 780 0.30% /header.jpg
13 14 0.04% 7 0.00% /line2.gif
14 13 0.04% 109 0.04% /./
15 13 0.04% 1 0.00% /clearpixel.gif
16 13 0.04% 29 0.01% /helpwanted_NRpri02.gif
17 13 0.04% 82 0.03% /modlogan/m_usage_201102_001_002.html
18 12 0.04% 21 0.01% /a_border-lower.gif
19 12 0.04% 21 0.01% /a_border-upper.gif
20 12 0.04% 27 0.01% /highlights_NRpri02.gif
21 12 0.04% 27 0.01% /welcome_HRpri01.gif
22 10 0.03% 96 0.04% /./highlights.htm
23 8 0.02% 18 0.01% /highlights_Hpri02.gif
24 8 0.02% 5 0.00% /modlogan/m_usage_200905_004_001.html
25 6 0.02% 1 0.00% /Icon.gif
26 6 0.02% 4 0.00% /modlogan/m_usage_200904_003_003.html
27 6 0.02% 4 0.00% /modlogan/m_usage_200905_003_003.html
28 6 0.02% 0 0.00% /modlogan/m_usage_200906_002_004.html
29 6 0.02% 0 0.00% /modlogan/m_usage_200908_002_001.html
30 6 0.02% 14 0.01% /welcome_Npri01.gif

Top 10 of 421 Total URLs By KBytes
# Hits KBytes URL
1 30033 87.98% 248831 96.78% /
2 16 0.05% 780 0.30% /header.jpg
3 4 0.01% 492 0.19% /webalizer/usage_200812.html
4 93 0.27% 424 0.16% /highlights.htm
5 93 0.27% 417 0.16% /helpwanted.htm
6 3 0.01% 335 0.13% /webalizer/usage_200905.html
7 2 0.01% 221 0.09% /webalizer/usage_200906.html
8 19 0.06% 180 0.07% /./helpwanted.htm
9 1 0.00% 123 0.05% /webalizer/usage_201011.html
10 1 0.00% 123 0.05% /webalizer/usage_200912.html

Top 10 of 235 Total Entry Pages
# Hits Visits URL
1 30033 87.98% 1299 70.56% /
2 93 0.27% 67 3.64% /highlights.htm
3 93 0.27% 62 3.37% /helpwanted.htm
4 2204 6.46% 43 2.34% /webalizer/usage_200903.html
5 111 0.33% 31 1.68% /webalizer/
6 13 0.04% 13 0.71% /modlogan/m_usage_201102_001_002.html
7 19 0.06% 6 0.33% /./helpwanted.htm
8 6 0.02% 6 0.33% /modlogan/m_usage_200904_003_003.html
9 8 0.02% 5 0.27% /modlogan/m_usage_200905_004_001.html
10 5 0.01% 5 0.27% http://candlelightshopping.com/

Top 10 of 228 Total Exit Pages
# Hits Visits URL
1 30033 87.98% 1282 69.67% /
2 93 0.27% 71 3.86% /helpwanted.htm
3 93 0.27% 67 3.64% /highlights.htm
4 2204 6.46% 43 2.34% /webalizer/usage_200903.html
5 111 0.33% 31 1.68% /webalizer/
6 13 0.04% 13 0.71% /modlogan/m_usage_201102_001_002.html
7 19 0.06% 8 0.43% /./helpwanted.htm
8 6 0.02% 6 0.33% /modlogan/m_usage_200904_003_003.html
9 5 0.01% 5 0.27% /././././././././highlights.htm
10 5 0.01% 5 0.27% http://candlelightshopping.com/

Top 30 of 490 Total Sites
# Hits Files KBytes Visits Hostname
1 12349 36.17% 12349 40.04% 103375 40.21% 3 0.16% static.85-10-227-77.clients.your-server.de
2 8964 26.26% 8964 29.06% 75038 29.19% 15 0.80% v0.valuehost.ru
3 5785 16.95% 5785 18.76% 48427 18.84% 8 0.43% palermo.sweb.ru
4 2069 6.06% 2069 6.71% 35 0.01% 40 2.15% 178.162.174.205
5 1234 3.61% 1234 4.00% 10330 4.02% 44 2.36% zestservers.com
6 600 1.76% 600 1.95% 5023 1.95% 599 32.14% torgu.net
7 314 0.92% 101 0.33% 662 0.26% 105 5.63% crawl-66-249-72-210.googlebot.com
8 304 0.89% 114 0.37% 2213 0.86% 123 6.60% crawl-66-249-71-21.googlebot.com
9 286 0.84% 286 0.93% 2394 0.93% 55 2.95% vm70.vps1.hostirian.com
10 117 0.34% 117 0.38% 979 0.38% 49 2.63% 204.14.110.100
11 107 0.31% 107 0.35% 0 0.00% 30 1.61% 93.100.116.104.pool.sknt.ru
12 96 0.28% 96 0.31% 0 0.00% 1 0.05% 140.red-88-6-208.staticip.rima-tde.net
13 90 0.26% 90 0.29% 0 0.00% 2 0.11% 207-226-182-98.static.pccwglobal.net
14 56 0.16% 44 0.14% 412 0.16% 5 0.27% sticker01.yandex.ru
15 45 0.13% 45 0.15% 0 0.00% 1 0.05% 207-226-182-109.static.pccwglobal.net
16 44 0.13% 28 0.09% 247 0.10% 14 0.75% crawl-66-249-71-38.googlebot.com
17 43 0.13% 17 0.06% 178 0.07% 23 1.23% spider38.yandex.ru
18 38 0.11% 20 0.06% 208 0.08% 21 1.13% b3091276.crawl.yahoo.net
19 35 0.10% 14 0.05% 152 0.06% 14 0.75% 208-115-111-75-reverse.wowrack.com
20 31 0.09% 31 0.10% 226 0.09% 1 0.05% 89.123.13.110
21 31 0.09% 31 0.10% 226 0.09% 1 0.05% 89.123.29.1
22 31 0.09% 31 0.10% 226 0.09% 1 0.05% 89.123.54.75
23 31 0.09% 31 0.10% 226 0.09% 1 0.05% 89.123.61.144
24 31 0.09% 31 0.10% 226 0.09% 1 0.05% 92.85.164.45
25 25 0.07% 21 0.07% 197 0.08% 3 0.16% 174-143-253-18.static.cloud-ips.com
26 23 0.07% 18 0.06% 229 0.09% 2 0.11% 79.142.66.56
27 23 0.07% 22 0.07% 107 0.04% 1 0.05% ip68-9-78-95.ri.ri.cox.net
28 23 0.07% 22 0.07% 107 0.04% 1 0.05% pd955a16d.dip0.t-ipconnect.de
29 22 0.06% 16 0.05% 176 0.07% 4 0.21% crawl-66-249-71-249.googlebot.com
30 22 0.06% 22 0.07% 163 0.06% 3 0.16% hosted-by.leaseweb.com

Top 10 of 490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12349 36.17% 12349 40.04% 103375 40.21% 3 0.16% static.85-10-227-77.clients.your-server.de
2 8964 26.26% 8964 29.06% 75038 29.19% 15 0.80% v0.valuehost.ru
3 5785 16.95% 5785 18.76% 48427 18.84% 8 0.43% palermo.sweb.ru
4 1234 3.61% 1234 4.00% 10330 4.02% 44 2.36% zestservers.com
5 600 1.76% 600 1.95% 5023 1.95% 599 32.14% torgu.net
6 286 0.84% 286 0.93% 2394 0.93% 55 2.95% vm70.vps1.hostirian.com
7 304 0.89% 114 0.37% 2213 0.86% 123 6.60% crawl-66-249-71-21.googlebot.com
8 117 0.34% 117 0.38% 979 0.38% 49 2.63% 204.14.110.100
9 314 0.92% 101 0.33% 662 0.26% 105 5.63% crawl-66-249-72-210.googlebot.com
10 56 0.16% 44 0.14% 412 0.16% 5 0.27% sticker01.yandex.ru

Top 30 of 139 Total Referrers
# Hits Referrer
1 2015 5.90% - (Direct Request)
2 1079 3.16% http://netdic.info/
3 1077 3.15% http://nettomix.info/
4 1073 3.14% http://mg-tablets.com/
5 1072 3.14% http://www.gentlemusic.ru/
6 1064 3.12% http://teleicon.info/
7 1044 3.06% http://villastuck.info/
8 1037 3.04% http://canara.info/
9 1037 3.04% http://www.ultrahost.ru/
10 1033 3.03% http://gigapac.info/
11 1033 3.03% http://spectradic.info/
12 1032 3.02% http://costara.ru/
13 1031 3.02% http://rodniki-krasnoyarsk.ru/
14 1029 3.01% http://night-head.ru/
15 1025 3.00% http://polymatics.info/
16 1024 3.00% http://villamexican.info/
17 1023 3.00% http://paradyne.info/
18 1022 2.99% http://torgu.net/
19 1012 2.96% http://megavalu.info/
20 1007 2.95% http://www.vinfact.com/
21 1005 2.94% http://gigaxam.info/
22 1003 2.94% http://teleagra.info/
23 998 2.92% http://vindecoder.ru/
24 995 2.91% http://celerpaq.info/
25 994 2.91% http://peritroniche.info/
26 992 2.91% http://sofline.info/
27 991 2.90% http://gencar.info/
28 966 2.83% http://aerron.info/
29 199 0.58% http://firstgayporn4u.com/
30 194 0.57% http://roundandbrownreview.info/

Top 15 of 1778 Total User Agents
# Hits User Agent
1 2883 8.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2000 5.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 1667 4.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1131 3.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.10 (
5 994 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2
6 810 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRSPU
7 775 2.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 771 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
9 769 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRSPUTNIK
10 715 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.0 (b
11 573 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
12 523 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
13 484 1.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 483 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 404 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for February 2011

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 15024 44.01% 14975 48.55% 124442 48.40% Russian Federation
2 12376 36.25% 12375 40.12% 103516 40.26% Germany
3 2988 8.75% 2017 6.54% 18370 7.15% US Commercial
4 2563 7.51% 2513 8.15% 3546 1.38% Unresolved/Unknown
5 1098 3.22% 1056 3.42% 6674 2.60% Network
6 19 0.06% 19 0.06% 117 0.05% Old style Arpanet (arpa)
7 10 0.03% 8 0.03% 71 0.03% Ukraine
8 8 0.02% 8 0.03% 33 0.01% Indonesia
9 7 0.02% 4 0.01% 41 0.02% Non-Profit Organization
10 7 0.02% 7 0.02% 57 0.02% Lithuania
11 5 0.01% 5 0.02% 20 0.01% Poland
12 4 0.01% 4 0.01% 28 0.01% Brazil
13 4 0.01% 2 0.01% 20 0.01% Seychelles
14 3 0.01% 3 0.01% 25 0.01% France
15 3 0.01% 3 0.01% 15 0.01% Netherlands
16 3 0.01% 2 0.01% 19 0.01% Sweden
17 2 0.01% 2 0.01% 12 0.00% Colombia
18 2 0.01% 2 0.01% 12 0.00% Spain
19 2 0.01% 2 0.01% 14 0.01% Hungary
20 2 0.01% 2 0.01% 4 0.00% Mexico
21 1 0.00% 1 0.00% 8 0.00% Argentina
22 1 0.00% 1 0.00% 8 0.00% Belarus
23 1 0.00% 1 0.00% 8 0.00% Switzerland
24 1 0.00% 1 0.00% 8 0.00% Italy
25 1 0.00% 1 0.00% 4 0.00% Japan
26 1 0.00% 1 0.00% 8 0.00% Thailand
27 1 0.00% 1 0.00% 8 0.00% Turkey
28 1 0.00% 1 0.00% 8 0.00% Viet Nam


Generated by Webalizer Version 2.01