Usage Statistics for candlelightshopping.com

Summary Period: March 2012
Generated 14-Mar-2012 04:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 933
Total Files 652
Total Pages 531
Total Visits 323
Total KBytes 11930
Total Unique Sites 146
Total Unique URLs 224
Total Unique Referrers 60
Total Unique User Agents 113
. Avg Max
Hits per Hour 2 56
Hits per Day 66 146
Files per Day 46 123
Pages per Day 37 90
Sites per Day 10 32
Visits per Day 23 34
KBytes per Day 852 2228
Hits by Response Code
Code 200 - OK 69.88% 652
Code 206 - Partial Content 0.21% 2
Code 301 - Moved Permanently 0.43% 4
Code 304 - Not Modified 3.97% 37
Code 403 - Forbidden 0.64% 6
Code 404 - Not Found 24.87% 232

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 54 5.79% 42 6.44% 33 6.21% 27 8.36% 15 10.27% 717 6.01%
2 48 5.14% 37 5.67% 25 4.71% 20 6.19% 10 6.85% 459 3.85%
3 46 4.93% 31 4.75% 36 6.78% 22 6.81% 14 9.59% 312 2.62%
4 146 15.65% 123 18.87% 90 16.95% 34 10.53% 15 10.27% 1735 14.55%
5 49 5.25% 37 5.67% 23 4.33% 19 5.88% 16 10.96% 336 2.82%
6 94 10.08% 44 6.75% 48 9.04% 34 10.53% 20 13.70% 464 3.89%
7 53 5.68% 25 3.83% 26 4.90% 19 5.88% 13 8.90% 988 8.28%
8 67 7.18% 45 6.90% 32 6.03% 19 5.88% 18 12.33% 1090 9.14%
9 115 12.33% 86 13.19% 52 9.79% 32 9.91% 28 19.18% 1555 13.03%
10 52 5.57% 28 4.29% 32 6.03% 23 7.12% 21 14.38% 753 6.32%
11 96 10.29% 74 11.35% 64 12.05% 33 10.22% 20 13.70% 2228 18.68%
12 71 7.61% 54 8.28% 43 8.10% 28 8.67% 32 21.92% 1066 8.94%
13 39 4.18% 24 3.68% 25 4.71% 14 4.33% 15 10.27% 208 1.74%
14 3 0.32% 2 0.31% 2 0.38% 1 0.31% 2 1.37% 17 0.14%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 25 2.68% 1 21 3.22% 1 21 3.95% 55 770 6.46%
1 2 29 3.11% 1 15 2.30% 1 21 3.95% 24 336 2.82%
2 4 59 6.32% 1 18 2.76% 1 17 3.20% 40 559 4.69%
3 2 40 4.29% 1 27 4.14% 1 26 4.90% 23 323 2.71%
4 1 24 2.57% 1 20 3.07% 1 20 3.77% 35 491 4.12%
5 2 32 3.43% 1 23 3.53% 1 21 3.95% 30 421 3.53%
6 3 48 5.14% 2 34 5.21% 1 24 4.52% 17 231 1.94%
7 1 17 1.82% 0 12 1.84% 0 12 2.26% 30 413 3.47%
8 1 14 1.50% 0 11 1.69% 0 11 2.07% 22 307 2.57%
9 3 51 5.47% 2 30 4.60% 2 36 6.78% 40 563 4.72%
10 3 43 4.61% 2 29 4.45% 1 21 3.95% 37 513 4.30%
11 5 79 8.47% 4 65 9.97% 1 26 4.90% 63 886 7.43%
12 3 46 4.93% 2 38 5.83% 2 39 7.34% 89 1243 10.42%
13 6 86 9.22% 4 61 9.36% 2 37 6.97% 56 781 6.54%
14 1 18 1.93% 0 11 1.69% 0 10 1.88% 21 300 2.52%
15 4 60 6.43% 3 54 8.28% 3 42 7.91% 52 734 6.15%
16 3 48 5.14% 2 40 6.13% 1 18 3.39% 41 576 4.83%
17 2 35 3.75% 2 29 4.45% 1 15 2.82% 30 415 3.47%
18 1 18 1.93% 0 9 1.38% 0 13 2.45% 21 289 2.42%
19 1 26 2.79% 1 18 2.76% 1 17 3.20% 26 360 3.02%
20 2 30 3.22% 1 20 3.07% 1 25 4.71% 26 365 3.06%
21 1 25 2.68% 0 12 1.84% 1 17 3.20% 23 319 2.68%
22 2 31 3.32% 1 19 2.91% 1 19 3.58% 35 487 4.08%
23 3 49 5.25% 2 36 5.52% 1 23 4.33% 18 247 2.07%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 267 28.62% 2086 17.48% /
2 25 2.68% 190 1.60% /helpwanted.htm
3 25 2.68% 179 1.50% /highlights.htm
4 12 1.29% 11 0.09% /rollover.js
5 11 1.18% 25 0.21% /highlights_Npri01.gif
6 10 1.07% 23 0.19% /helpwanted_Npri01.gif
7 9 0.96% 464 3.89% /header.jpg
8 8 0.86% 36 0.30% /MouseWorks.gif
9 8 0.86% 0 0.00% /clearpixel.gif
10 8 0.86% 18 0.15% /helpwanted_NRpri02.gif
11 8 0.86% 4 0.03% /line2.gif
12 7 0.75% 16 0.13% /welcome_Hpri02.gif
13 6 0.64% 11 0.09% /a_border-lower.gif
14 6 0.64% 11 0.09% /a_border-upper.gif
15 6 0.64% 13 0.11% /highlights_NRpri02.gif
16 5 0.54% 11 0.10% /welcome_HRpri01.gif
17 4 0.43% 7 0.06% /a_border-lower_1.gif
18 4 0.43% 9 0.08% /highlights_HRpri01.gif
19 4 0.43% 434 3.64% /webalizer/usage_200811.html
20 4 0.43% 492 4.12% /webalizer/usage_200911.html
21 4 0.43% 9 0.07% /welcome_NRpri02.gif
22 4 0.43% 9 0.08% /welcome_Npri01.gif
23 3 0.32% 0 0.00% /Icon.gif
24 3 0.32% 5 0.04% /a_border-upper_1.gif
25 3 0.32% 7 0.06% /highlights_Hpri02.gif
26 3 0.32% 21 0.18% /modlogan/m_usage_201003_001_002.html
27 3 0.32% 338 2.84% /webalizer/usage_200903.html
28 3 0.32% 335 2.81% /webalizer/usage_200905.html
29 3 0.32% 344 2.89% /webalizer/usage_200908.html
30 3 0.32% 360 3.01% /webalizer/usage_200910.html

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 267 28.62% 2086 17.48% /
2 4 0.43% 492 4.12% /webalizer/usage_200911.html
3 9 0.96% 464 3.89% /header.jpg
4 4 0.43% 434 3.64% /webalizer/usage_200811.html
5 3 0.32% 370 3.10% /webalizer/usage_200912.html
6 3 0.32% 370 3.10% /webalizer/usage_201012.html
7 3 0.32% 368 3.08% /webalizer/usage_201103.html
8 3 0.32% 360 3.01% /webalizer/usage_200910.html
9 3 0.32% 359 3.01% /webalizer/usage_201008.html
10 3 0.32% 355 2.98% /webalizer/usage_201105.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 267 28.62% 163 52.24% /
2 25 2.68% 13 4.17% /highlights.htm
3 25 2.68% 12 3.85% /helpwanted.htm
4 4 0.43% 4 1.28% /webalizer/usage_200911.html
5 4 0.43% 3 0.96% /webalizer/usage_200811.html
6 3 0.32% 3 0.96% /webalizer/usage_200905.html
7 3 0.32% 3 0.96% /webalizer/usage_200908.html
8 3 0.32% 3 0.96% /webalizer/usage_200912.html
9 3 0.32% 3 0.96% /webalizer/usage_201012.html
10 2 0.21% 2 0.64% /cp/scripts/formmail-doc/example_src.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 267 28.62% 158 51.13% /
2 25 2.68% 15 4.85% /highlights.htm
3 25 2.68% 14 4.53% /helpwanted.htm
4 3 0.32% 3 0.97% /webalizer/usage_200903.html
5 3 0.32% 3 0.97% /webalizer/usage_200905.html
6 3 0.32% 3 0.97% /webalizer/usage_200908.html
7 3 0.32% 3 0.97% /webalizer/usage_200910.html
8 4 0.43% 3 0.97% /webalizer/usage_200911.html
9 3 0.32% 3 0.97% /webalizer/usage_200912.html
10 3 0.32% 3 0.97% /webalizer/usage_201008.html

Top 30 of 146 Total Sites
# Hits Files KBytes Visits Hostname
1 153 16.40% 133 20.40% 7640 64.04% 103 31.89% spider-199-21-99-124.yandex.com
2 136 14.58% 91 13.96% 606 5.08% 31 9.60% crawl-66-249-71-240.googlebot.com
3 60 6.43% 7 1.07% 86 0.72% 6 1.86% 8.218.202.1.static.bjtelecom.net
4 37 3.97% 1 0.15% 27 0.23% 1 0.31% 59ec6d2e.adsl.tnnet.fi
5 28 3.00% 28 4.29% 234 1.96% 14 4.33% 92.249.127.111
6 24 2.57% 16 2.45% 138 1.15% 4 1.24% sticker00.yandex.ru
7 24 2.57% 22 3.37% 106 0.89% 1 0.31% wsip-68-15-49-141.ri.ri.cox.net
8 21 2.25% 21 3.22% 188 1.57% 1 0.31% 1.234.46.205
9 21 2.25% 21 3.22% 175 1.47% 7 2.17% 178-137-129-75-kie.broadband.kyivstar.net
10 17 1.82% 14 2.15% 85 0.71% 1 0.31% c-76-118-207-235.hsd1.ma.comcast.net
11 17 1.82% 14 2.15% 85 0.71% 1 0.31% ip-213-49-231-146.dsl.scarlet.be
12 17 1.82% 16 2.45% 85 0.71% 1 0.31% pool-173-69-43-37.prvdri.fios.verizon.net
13 16 1.71% 15 2.30% 200 1.68% 1 0.31% 57.232.238.178.static.giga-dns.com
14 16 1.71% 15 2.30% 84 0.71% 1 0.31% pool-96-253-13-97.prvdri.east.verizon.net
15 15 1.61% 14 2.15% 83 0.70% 1 0.31% ip72-209-43-197.ri.ri.cox.net
16 14 1.50% 14 2.15% 117 0.98% 8 2.48% 109.120.157.179.addr.datapoint.ru
17 14 1.50% 14 2.15% 83 0.70% 1 0.31% 72.184.233.2
18 13 1.39% 1 0.15% 15 0.12% 1 0.31% 174-143-173-65.static.cloud-ips.com
19 12 1.29% 12 1.84% 100 0.84% 3 0.93% 193.106.136.37.usersnat.smileweb.com.ua
20 10 1.07% 10 1.53% 83 0.70% 5 1.55% 133-221.sunnet.com.ua
21 10 1.07% 5 0.77% 44 0.37% 5 1.55% 64.22.106.82
22 9 0.96% 9 1.38% 75 0.63% 2 0.62% 193.106.136.56.usersnat.smileweb.com.ua
23 8 0.86% 5 0.77% 18 0.15% 3 0.93% 5.219.202.1.static.bjtelecom.net
24 7 0.75% 4 0.61% 343 2.88% 3 0.93% crawl-66-249-72-54.googlebot.com
25 7 0.75% 7 1.07% 58 0.49% 4 1.24% vm2305.hvm.agava.net
26 6 0.64% 6 0.92% 50 0.42% 2 0.62% 193.106.136.48.usersnat.smileweb.com.ua
27 6 0.64% 6 0.92% 50 0.42% 3 0.93% 81.177.166.11
28 6 0.64% 5 0.77% 37 0.31% 1 0.31% pool-72-84-93-229.nrflva.fios.verizon.net
29 5 0.54% 4 0.61% 36 0.30% 1 0.31% 159.253.145.142-static.reverse.softlayer.com
30 5 0.54% 3 0.46% 27 0.22% 3 0.93% 213.186.127.4.utel.net.ua

Top 10 of 146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 153 16.40% 133 20.40% 7640 64.04% 103 31.89% spider-199-21-99-124.yandex.com
2 136 14.58% 91 13.96% 606 5.08% 31 9.60% crawl-66-249-71-240.googlebot.com
3 7 0.75% 4 0.61% 343 2.88% 3 0.93% crawl-66-249-72-54.googlebot.com
4 28 3.00% 28 4.29% 234 1.96% 14 4.33% 92.249.127.111
5 16 1.71% 15 2.30% 200 1.68% 1 0.31% 57.232.238.178.static.giga-dns.com
6 21 2.25% 21 3.22% 188 1.57% 1 0.31% 1.234.46.205
7 21 2.25% 21 3.22% 175 1.47% 7 2.17% 178-137-129-75-kie.broadband.kyivstar.net
8 24 2.57% 16 2.45% 138 1.15% 4 1.24% sticker00.yandex.ru
9 14 1.50% 14 2.15% 117 0.98% 8 2.48% 109.120.157.179.addr.datapoint.ru
10 24 2.57% 22 3.37% 106 0.89% 1 0.31% wsip-68-15-49-141.ri.ri.cox.net

Top 30 of 60 Total Referrers
# Hits Referrer
1 667 71.49% - (Direct Request)
2 17 1.82% http://uistone.ru/
3 6 0.64% http://penfriends-international.com/
4 4 0.43% http://gusckov.ru/
5 4 0.43% http://www.good-avto.ru/
6 4 0.43% http://www.sportprognoz.eu/
7 3 0.32% http://2-wmr.ru/
8 3 0.32% http://cinemaonline.su/crime/31
9 3 0.32% http://cinemaonline.su/drama/18
10 3 0.32% http://forum.rost-don.ru/
11 3 0.32% http://gasescape.ru/
12 3 0.32% http://kituramicenter.ru/
13 3 0.32% http://lady.siteua.org/
14 3 0.32% http://lepkind.com.ua/
15 3 0.32% http://low-kick.ru/
16 3 0.32% http://moregirls.org/
17 3 0.32% http://news.siteua.org/
18 3 0.32% http://pamm-pamm.ru/
19 3 0.32% http://pravteh.ru/
20 3 0.32% http://repetitmaster.ru/
21 3 0.32% http://www.apricus-studio.ru/
22 2 0.21% http://0027.ru/
23 2 0.21% http://avtointeres.ru/
24 2 0.21% http://calimera-mebel.ru/
25 2 0.21% http://games.siteua.org/
26 2 0.21% http://grand-mu.ru/
27 2 0.21% http://idei.biz/
28 2 0.21% http://lugin.ru/
29 2 0.21% http://myltivarka.ru/
30 2 0.21% http://pro-taganrog.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% cookies antiques ri
2 1 50.00% glouster ri candle light shopping night

Top 15 of 113 Total User Agents
# Hits User Agent
1 181 19.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 95 10.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 60 6.43% Googlebot-Image/1.0
4 60 6.43% \"Mozilla/5.0
5 30 3.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 25 2.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 24 2.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 21 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
9 17 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
10 17 1.82% Mozilla/5.0 (Windows NT 6.2; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
11 17 1.82% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 16 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; XMPP Tiscali Communicator v.10.0.2; .NET CLR 2.0.5
13 16 1.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.3; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .N
14 15 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729
15 15 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5

Usage by Country for March 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 439 47.05% 300 46.01% 9294 77.90% Commercial (com)
2 214 22.94% 146 22.39% 946 7.93% Network (net)
3 106 11.36% 93 14.26% 744 6.24% Unresolved/Unknown
4 53 5.68% 51 7.82% 427 3.58% Ukraine
5 43 4.61% 34 5.21% 281 2.36% Russian Federation
6 37 3.97% 1 0.15% 27 0.23% Finland
7 17 1.82% 14 2.15% 85 0.71% Belgium
8 14 1.50% 9 1.38% 81 0.68% Germany
9 4 0.43% 2 0.31% 18 0.15% Czech Republic
10 4 0.43% 2 0.31% 18 0.15% Taiwan
11 2 0.21% 2 0.31% 10 0.08% United Kingdom


Generated by Webalizer Version 2.20