Usage Statistics for candlelightshopping.com

Summary Period: November 2008
Generated 02-Dec-2008 02:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 2974
Total Files 1489
Total Pages 1505
Total Visits 527
Total KBytes 13101
Total Unique Sites 282
Total Unique URLs 281
Total Unique Referrers 71
Total Unique User Agents 136
. Avg Max
Hits per Hour 10 354
Hits per Day 247 546
Files per Day 124 222
Pages per Day 125 244
Visits per Day 43 65
KBytes per Day 1092 1611
Hits by Response Code
Code 200 - OK 1489
Code 206 - Partial Content 3
Code 301 - Moved Permanently 5
Code 304 - Not Modified 69
Code 400 - Bad Request 172
Code 404 - Not Found 1162
Code 405 - Method Not Allowed 54
Code 408 - Request Timeout 20

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
19 112 3.77% 65 4.37% 41 2.72% 19 3.61% 15 5.32% 439 3.35%
20 231 7.77% 106 7.12% 125 8.31% 42 7.97% 38 13.48% 900 6.87%
21 245 8.24% 127 8.53% 127 8.44% 44 8.35% 26 9.22% 1113 8.50%
22 230 7.73% 113 7.59% 153 10.17% 61 11.57% 41 14.54% 1017 7.76%
23 197 6.62% 136 9.13% 139 9.24% 49 9.30% 34 12.06% 1023 7.81%
24 111 3.73% 43 2.89% 79 5.25% 35 6.64% 23 8.16% 629 4.80%
25 254 8.54% 153 10.28% 133 8.84% 27 5.12% 26 9.22% 1437 10.97%
26 546 18.36% 84 5.64% 244 16.21% 48 9.11% 41 14.54% 1297 9.90%
27 271 9.11% 171 11.48% 121 8.04% 46 8.73% 31 10.99% 1296 9.89%
28 141 4.74% 78 5.24% 92 6.11% 40 7.59% 26 9.22% 766 5.84%
29 306 10.29% 191 12.83% 118 7.84% 65 12.33% 75 26.60% 1574 12.02%
30 330 11.10% 222 14.91% 133 8.84% 53 10.06% 49 17.38% 1611 12.29%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 68 2.29% 1 17 1.14% 4 52 3.46% 16 188 1.43%
1 4 51 1.71% 0 11 0.74% 3 40 2.66% 11 137 1.04%
2 4 50 1.68% 0 11 0.74% 3 40 2.66% 9 106 0.81%
3 6 73 2.45% 2 28 1.88% 4 59 3.92% 22 265 2.02%
4 7 88 2.96% 4 55 3.69% 3 44 2.92% 28 340 2.60%
5 9 116 3.90% 5 60 4.03% 5 71 4.72% 277 3326 25.38%
6 8 104 3.50% 4 57 3.83% 6 73 4.85% 28 342 2.61%
7 8 100 3.36% 5 71 4.77% 2 33 2.19% 36 436 3.33%
8 10 128 4.30% 6 81 5.44% 4 57 3.79% 42 499 3.81%
9 11 139 4.67% 7 95 6.38% 4 56 3.72% 48 581 4.43%
10 8 107 3.60% 3 47 3.16% 5 68 4.52% 31 372 2.84%
11 7 85 2.86% 3 47 3.16% 4 49 3.26% 29 353 2.69%
12 8 100 3.36% 4 58 3.90% 4 50 3.32% 28 337 2.58%
13 7 88 2.96% 5 61 4.10% 2 34 2.26% 27 319 2.43%
14 38 456 15.33% 5 68 4.57% 13 165 10.96% 65 785 5.99%
15 7 84 2.82% 5 64 4.30% 2 28 1.86% 27 328 2.51%
16 10 128 4.30% 7 88 5.91% 4 49 3.26% 43 521 3.97%
17 8 104 3.50% 5 70 4.70% 4 54 3.59% 35 419 3.20%
18 14 173 5.82% 9 119 7.99% 5 71 4.72% 58 690 5.27%
19 10 127 4.27% 4 55 3.69% 4 53 3.52% 29 351 2.68%
20 13 160 5.38% 8 104 6.98% 5 66 4.39% 52 623 4.76%
21 19 230 7.73% 13 161 10.81% 10 131 8.70% 92 1104 8.42%
22 10 123 4.14% 3 38 2.55% 7 91 6.05% 41 496 3.79%
23 7 92 3.09% 1 23 1.54% 5 71 4.72% 15 185 1.41%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 260 8.74% 2163 16.51% /
2 65 2.19% 57 0.43% /rollover.js
3 48 1.61% 203 1.55% /MouseWorks.gif
4 48 1.61% 2139 16.32% /header.jpg
5 47 1.58% 2 0.01% /clearpixel.gif
6 47 1.58% 378 2.89% /highlights.htm
7 46 1.55% 91 0.69% /helpwanted_Npri01.gif
8 45 1.51% 20 0.15% /line2.gif
9 44 1.48% 78 0.59% /a_border-lower.gif
10 44 1.48% 78 0.59% /a_border-upper.gif
11 43 1.45% 86 0.66% /helpwanted_NRpri02.gif
12 42 1.41% 94 0.72% /highlights_Npri01.gif
13 42 1.41% 89 0.68% /welcome_Hpri02.gif
14 41 1.38% 90 0.69% /highlights_NRpri02.gif
15 40 1.34% 378 2.88% /helpwanted.htm
16 40 1.34% 89 0.68% /welcome_HRpri01.gif
17 34 1.14% 3217 24.56% /webalizer/usage_200811.html
18 21 0.71% 39 0.30% /welcome_Npri01.gif
19 20 0.67% 38 0.29% /welcome_NRpri02.gif
20 19 0.64% 34 0.26% /highlights_Hpri02.gif
21 16 0.54% 30 0.23% /highlights_HRpri01.gif
22 15 0.50% 2 0.01% /Icon.gif
23 15 0.50% 23 0.18% /a_border-lower_1.gif
24 15 0.50% 23 0.18% /a_border-upper_1.gif
25 11 0.37% 26 0.20% /helpwanted_HRpri01.gif
26 11 0.37% 25 0.19% /helpwanted_Hpri02.gif
27 10 0.34% 8 0.06% /cp/scripts/formmail-doc/example_src.html
28 10 0.34% 62 0.47% /images/
29 10 0.34% 8 0.06% /images/icons/
30 8 0.27% 21 0.16% /modlogan/m_usage_200811_004_001.html

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 34 1.14% 3217 24.56% /webalizer/usage_200811.html
2 260 8.74% 2163 16.51% /
3 48 1.61% 2139 16.32% /header.jpg
4 47 1.58% 378 2.89% /highlights.htm
5 40 1.34% 378 2.88% /helpwanted.htm
6 48 1.61% 203 1.55% /MouseWorks.gif
7 42 1.41% 94 0.72% /highlights_Npri01.gif
8 46 1.55% 91 0.69% /helpwanted_Npri01.gif
9 41 1.38% 90 0.69% /highlights_NRpri02.gif
10 42 1.41% 89 0.68% /welcome_Hpri02.gif

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 260 8.74% 197 60.80% /
2 47 1.58% 18 5.56% /highlights.htm
3 40 1.34% 16 4.94% /helpwanted.htm
4 10 0.34% 8 2.47% /cp/scripts/formmail-doc/example_src.html
5 34 1.14% 8 2.47% /webalizer/usage_200811.html
6 10 0.34% 5 1.54% /images/
7 10 0.34% 4 1.23% /images/icons/
8 6 0.20% 4 1.23% /modlogan/m_usage_200811_002_001.html
9 6 0.20% 3 0.93% /cp/images/Extropia/
10 3 0.10% 3 0.93% /cp/scripts/bscounter-doc/

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 260 8.74% 181 57.28% /
2 40 1.34% 29 9.18% /helpwanted.htm
3 47 1.58% 24 7.59% /highlights.htm
4 10 0.34% 6 1.90% /images/
5 34 1.14% 6 1.90% /webalizer/usage_200811.html
6 10 0.34% 4 1.27% /images/icons/
7 4 0.13% 3 0.95% /cp/
8 6 0.20% 3 0.95% /cp/images/Extropia/
9 5 0.17% 3 0.95% /cp/images/digits/LED/
10 3 0.10% 3 0.95% /cp/scripts/formmail-doc/

Top 30 of 282 Total Sites
# Hits Files KBytes Visits Hostname
1 598 20.11% 403 27.07% 4838 36.93% 107 20.30% crawl-66-249-65-68.googlebot.com
2 349 11.74% 0 0.00% 354 2.70% 1 0.19% adsl-69-230-49-208.dsl.irvnca.pacbell.net
3 250 8.41% 0 0.00% 377 2.88% 63 11.95% 40.111.56.59.broad.fz.fj.dynamic.163data.com.cn
4 224 7.53% 0 0.00% 338 2.58% 56 10.63% 192.111.56.59.broad.fz.fj.dynamic.163data.com.cn
5 101 3.40% 101 6.78% 725 5.53% 1 0.19% 89.122.29.76
6 56 1.88% 25 1.68% 117 0.89% 3 0.57% ip68-14-146-37.ri.ri.cox.net
7 55 1.85% 0 0.00% 62 0.48% 1 0.19% host-static-89-41-85-74.moldtelecom.md
8 50 1.68% 0 0.00% 75 0.58% 1 0.19% 38.103.63.61
9 46 1.55% 22 1.48% 102 0.78% 1 0.19% ip72-209-40-162.ri.ri.cox.net
10 41 1.38% 40 2.69% 205 1.57% 2 0.38% ip68-14-146-159.ri.ri.cox.net
11 39 1.31% 39 2.62% 195 1.49% 2 0.38% ip24-250-2-120.ri.ri.cox.net
12 27 0.91% 26 1.75% 126 0.96% 1 0.19% pool-70-109-206-146.prov.east.verizon.net
13 26 0.87% 25 1.68% 117 0.89% 1 0.19% d-66-212-206-251.cpe.metrocast.net
14 24 0.81% 0 0.00% 30 0.23% 0 0.00% 221.192.199.36
15 23 0.77% 22 1.48% 103 0.79% 1 0.19% ip24-250-24-163.ri.ri.cox.net
16 23 0.77% 22 1.48% 103 0.79% 1 0.19% pool-72-82-3-65.prvdri.east.verizon.net
17 22 0.74% 22 1.48% 102 0.78% 1 0.19% 192.138.178.121
18 22 0.74% 22 1.48% 102 0.78% 1 0.19% d-206-53-76-157.cpe.metrocast.net
19 22 0.74% 22 1.48% 102 0.78% 1 0.19% ip68-9-105-67.ri.ri.cox.net
20 20 0.67% 19 1.28% 99 0.76% 1 0.19% ip68-226-82-55.ri.ri.cox.net
21 20 0.67% 19 1.28% 99 0.76% 1 0.19% ip72-221-112-49.ri.ri.cox.net
22 16 0.54% 1 0.07% 31 0.24% 1 0.19% 62.182.108.38
23 16 0.54% 14 0.94% 82 0.63% 1 0.19% pool-98-110-43-91.cmdnnj.fios.verizon.net
24 15 0.50% 14 0.94% 81 0.62% 1 0.19% 24-159-237-68.dhcp.mdsn.wi.charter.com
25 15 0.50% 14 0.94% 81 0.62% 1 0.19% 66.110.222.6
26 15 0.50% 6 0.40% 66 0.51% 2 0.38% 67.220.101.135
27 15 0.50% 14 0.94% 81 0.62% 1 0.19% 68-191-251-134.dhcp.oxfr.ma.charter.com
28 15 0.50% 14 0.94% 81 0.62% 1 0.19% 75-27-117-189.lightspeed.genvil.sbcglobal.net
29 15 0.50% 14 0.94% 81 0.62% 1 0.19% ac82f2ce.ipt.aol.com
30 15 0.50% 14 0.94% 81 0.62% 1 0.19% c-98-202-81-68.hsd1.ut.comcast.net

Top 10 of 282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 598 20.11% 403 27.07% 4838 36.93% 107 20.30% crawl-66-249-65-68.googlebot.com
2 101 3.40% 101 6.78% 725 5.53% 1 0.19% 89.122.29.76
3 250 8.41% 0 0.00% 377 2.88% 63 11.95% 40.111.56.59.broad.fz.fj.dynamic.163data.com.cn
4 349 11.74% 0 0.00% 354 2.70% 1 0.19% adsl-69-230-49-208.dsl.irvnca.pacbell.net
5 224 7.53% 0 0.00% 338 2.58% 56 10.63% 192.111.56.59.broad.fz.fj.dynamic.163data.com.cn
6 41 1.38% 40 2.69% 205 1.57% 2 0.38% ip68-14-146-159.ri.ri.cox.net
7 39 1.31% 39 2.62% 195 1.49% 2 0.38% ip24-250-2-120.ri.ri.cox.net
8 27 0.91% 26 1.75% 126 0.96% 1 0.19% pool-70-109-206-146.prov.east.verizon.net
9 26 0.87% 25 1.68% 117 0.89% 1 0.19% d-66-212-206-251.cpe.metrocast.net
10 56 1.88% 25 1.68% 117 0.89% 3 0.57% ip68-14-146-37.ri.ri.cox.net

Top 30 of 71 Total Referrers
# Hits Referrer
1 1797 60.42% - (Direct Request)
2 439 14.76% http://www.candlelightshopping.com/
3 133 4.47% http://www.candlelightshopping.com/highlights.htm
4 94 3.16% http://photos.blessedsacramenthollywood.org/2007-carnival-set04/ThumbnailFrame.html
5 68 2.29% http://www.candlelightshopping.com/helpwanted.htm
6 50 1.68% http://photos.blessedsacramenthollywood.org/2007-carnival-set03D/ThumbnailFrame.html
7 44 1.48% http://www.gamefed.com/
8 42 1.41% http://www.candlelightshopping.com/index.htm
9 29 0.98% http://search.live.com/results.aspx
10 27 0.91% http://photos.blessedsacramenthollywood.org/2008-stignatius-vigil/ThumbnailFrame.html
11 24 0.81% http://photos.blessedsacramenthollywood.org/2008-catholic-schools-week/ThumbnailFrame.html
12 20 0.67% http://photos.blessedsacramenthollywood.org/060508-frwayne50/ThumbnailFrame.html
13 16 0.54% http://exactostats.com/
14 14 0.47% http://candlelightshopping.com/
15 14 0.47% http://gamefed.com/
16 13 0.44% http://www.www.oneyogacenter.com/
17 12 0.40% http://www.gamefed.com/rollover.js
18 11 0.37% http://photos.blessedsacramenthollywood.org/2007-carnival-set01/ThumbnailFrame.html
19 10 0.34% http://forum.aswari.org/cp/scripts/formmail-doc/example_src.html
20 10 0.34% http://www.glocesterri.org/annualevents.htm
21 9 0.30% http://photos.blessedsacramenthollywood.org/100808-bsschool-frdolan/ThumbnailFrame.html
22 7 0.24% http://exactostats.com/about-website-analytics-cinelytics-and-website-traffic-tracking/
23 6 0.20% http://stuuqne.bravepages.com/immoral-and-unwise-payday-loans.html
24 5 0.17% http://photos.blessedsacramenthollywood.org/2008-corpus-christi/ThumbnailFrame.html
25 5 0.17% http://www.glocesterri.org/infocenter.htm
26 4 0.13% http://igmwaaq.bravepages.com/va-beach-payday-loan.html
27 4 0.13% http://photos.blessedsacramenthollywood.org/061408-ym-fathersdayworkshop/ThumbnailFrame.html
28 4 0.13% http://www.google.com/search
29 4 0.13% http://xnetiyv.150m.com/business-payday-advance.html
30 3 0.10% http://blessedsacramenthollywood.org/photogallery/index.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% candlelight shopping in chepachet
2 1 25.00% chepachet ri holiday shopping
3 1 25.00% chepatchet ri holiday schedule
4 1 25.00% www.homebiz4me.com.au

Top 15 of 136 Total User Agents
# Hits User Agent
1 499 16.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 301 10.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 108 3.63% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
4 103 3.46% Googlebot-Image/1.0
5 101 3.40% Java/1.6.0_10
6 93 3.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 90 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 84 2.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 71 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
10 67 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 53 1.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 52 1.75% Mozilla/4.76 [en] (X11; U; SunOS 5.8 sun4u)
13 51 1.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
14 51 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 51 1.71% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.500

Usage by Country for November 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1071 36.01% 595 39.96% 3924 29.95% Network
2 880 29.59% 586 39.36% 6050 46.18% US Commercial
3 475 15.97% 0 0.00% 716 5.47% China
4 394 13.25% 262 17.60% 1997 15.25% Unresolved/Unknown
5 55 1.85% 0 0.00% 62 0.48% Moldova
6 29 0.98% 25 1.68% 165 1.26% Germany
7 23 0.77% 14 0.94% 85 0.65% Non-Profit Organization
8 10 0.34% 0 0.00% 10 0.08% France
9 7 0.24% 3 0.20% 32 0.25% Russian Federation
10 6 0.20% 3 0.20% 31 0.24% Seychelles
11 4 0.13% 0 0.00% 0 0.00% Belgium
12 3 0.10% 0 0.00% 5 0.03% Netherlands
13 2 0.07% 0 0.00% 0 0.00% Canada
14 2 0.07% 0 0.00% 0 0.00% Colombia
15 2 0.07% 0 0.00% 0 0.00% Hungary
16 2 0.07% 1 0.07% 2 0.02% Japan
17 2 0.07% 1 0.07% 2 0.02% Norway
18 2 0.07% 0 0.00% 0 0.00% Poland
19 2 0.07% 2 0.13% 18 0.13% United Kingdom
20 1 0.03% 0 0.00% 2 0.01% Australia
21 1 0.03% 0 0.00% 0 0.00% Israel
22 1 0.03% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01